Mfg Part Number: WL-150M45UG | Alternate P/N: WL150M45UG | NSN : 5980-01-530-9459 |
NIIN : 015309459 | CAGE Code : 58774 | Manufacturer: Wamco Inc |
Item Name : Light Emitting Diode | FSC : 5980 Optoelectrical Devices and Associated Hardware |
If you are in the market for NSN 5980-01-530-9459 NSN part of Light Emitting Diode, that of which is listed with the description “Light Emitting Diode,” we have you covered at Integrated Parts Online. This Wamco Inc NSN part is specifically listed alongside the part number WL-150M45UG for your reference, and you may begin the procurement process for this offering at any time through the completion of the RFQ form provided below on this page. As you fill out our RFQ form for part number WL-150M45UG, please offer us information such as your target price and shipping time frame, and we will utilize your details to tailor a customized solution for your comparisons. With team members ready to tend to customer needs at all times, we guarantee a response to quote requests within 15 minutes of receiving a completed form.
While NSN 5980-01-530-9459 is manufactured by Wamco Inc, it is specifically produced under the CAGE Code 58774. To ensure that you only procure the exact parts you need like part number WL-150M45UG under FSC 5980 Optoelectrical Devices and Associated Hardware , we always list items alongside all applicable information such as CAGE Codes, NSNS, part numbers, and more. Furthermore, every purchased part ships out alongside its applicable qualifying certifications and manufacturing trace documentation as a part of our NO CHINA SOURCING pledge. Get in touch with a team member today and experience our hands-off procurement process where we handle everything from logistics management to sourcing for you.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5980-01-530-9459 Item Description: Light Emitting Diode | 5980 | 015309459 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Wl-150m45ug | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 14.0 MILLIMETERS MINIMUM AND 16.0 MILLIMETERS MAXIMUM" |
ABMK | OVERALL WIDTH | 7.2 MILLIMETERS NOMINAL" |
AEXK | LENS TRANSPARENCY | TRANSLUCENT" |
AGAV | END ITEM IDENTIFICATION | CONSOLE, BALLAST 4951A0000-1, 49510100049-1" |
AXGY | MOUNTING METHOD | PRESS FIT" |
CTQX | CURRENT RATING PER CHARACTERISTIC | 6.00 MILLIAMPERES COLLECTOR CURRENT, DC MAXIMUM" |
CTRX | COLOR TONE PRODUCED PER SOURCE | GREEN LENS" |
CTSB | LUMINOUS INTENSITY | 165.0 MILLICANDELA NOMINAL" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | T-1 3/4 (5MM) FLANGE-BASED LED REPLACEMENT LAMPS" |
FEAT | SPECIAL FEATURES | 24-28 VOLTS AC/DC, PEAK WAVE LENGTH (NM): 525" |
ABHP | OVERALL LENGTH | 14.0 MILLIMETERS MINIMUM AND 16.0 MILLIMETERS MAXIMUM" |
ABMK | OVERALL WIDTH | 7.2 MILLIMETERS NOMINAL" |
AEXK | LENS TRANSPARENCY | TRANSLUCENT" |
AGAV | END ITEM IDENTIFICATION | CONSOLE, BALLAST 4951A0000-1, 49510100049-1" |
AXGY | MOUNTING METHOD | PRESS FIT" |
CTQX | CURRENT RATING PER CHARACTERISTIC | 6.00 MILLIAMPERES COLLECTOR CURRENT, DC MAXIMUM" |
CTRX | COLOR TONE PRODUCED PER SOURCE | GREEN LENS" |
CTSB | LUMINOUS INTENSITY | 165.0 MILLICANDELA NOMINAL" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | T-1 3/4 (5MM) FLANGE-BASED LED REPLACEMENT LAMPS" |
FEAT | SPECIAL FEATURES | 24-28 VOLTS AC/DC, PEAK WAVE LENGTH (NM): 525" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote