Mfg Part Number: X5BM10 7 1 3 CC | Alternate P/N: X5BM10713CC | NSN : 5915-01-165-5332 |
NIIN : 011655332 | CAGE Code : 23042 | Manufacturer: Trilithic Inc |
Item Name : Filter Band Pass | FSC : 5915 Filters and Networks |
If you are in the market for NSN 5915-01-165-5332 NSN part of Filter Band Pass, that of which is listed with the description “Filter Band Pass,” we have you covered at Integrated Parts Online. This Trilithic Inc NSN part is specifically listed alongside the part number X5BM10 7 1 3 CC for your reference, and you may begin the procurement process for this offering at any time through the completion of the RFQ form provided below on this page. As you fill out our RFQ form for part number X5BM10 7 1 3 CC, please offer us information such as your target price and shipping time frame, and we will utilize your details to tailor a customized solution for your comparisons. With team members ready to tend to customer needs at all times, we guarantee a response to quote requests within 15 minutes of receiving a completed form.
While NSN 5915-01-165-5332 is manufactured by Trilithic Inc, it is specifically produced under the CAGE Code 23042. To ensure that you only procure the exact parts you need like part number X5BM10 7 1 3 CC under FSC 5915 Filters and Networks , we always list items alongside all applicable information such as CAGE Codes, NSNS, part numbers, and more. Furthermore, every purchased part ships out alongside its applicable qualifying certifications and manufacturing trace documentation as a part of our NO CHINA SOURCING pledge. Get in touch with a team member today and experience our hands-off procurement process where we handle everything from logistics management to sourcing for you.
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 3.928 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.370 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.000 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.060 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -20.0/+50.0 DEG CELSIUS |
AGAV | END ITEM IDENTIFICATION | 6660-01-148-1772 METEOROLOGICAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 10.7 MEGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 BLANK |
AHCH | AVERAGE POWER RATING PER FUNCTION | 25.0 WATTS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNEF |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 2.5 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 6.90 MEGAHERTZ BLANK AND 10.20 MEGAHERTZ BLANK AND 11.20 MEGAHERTZ BLANK AND 12.50 MEGAHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.500 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 10.20 MEGAHERTZ BLANK AND 11.20 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 70.0 MINIMUM BLANK AND 3.0 MAXIMUM BLANK AND 3.0 MAXIMUM BLANK AND 70.0 MINIMUM BLANK |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 10.2 MEGAHERTZ BLANK AND 11.2 MEGAHERTZ BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote