Mfg Part Number: QQS741TYPE2CLASS1 | NSN : 9520-00-950-5290 | NIIN : 009505290 |
CAGE Code : 81348 | Manufacturer: Federal Specifications | Item Name : Beam Structural |
FSC : 9520 Structural Shapes |
If you are in the market for NSN 9520-00-950-5290 NSN part of Beam Structural, that of which is listed with the description “Beam Structural,” we have you covered at Integrated Parts Online. This Federal Specifications NSN part is specifically listed alongside the part number QQS741TYPE2CLASS1 for your reference, and you may begin the procurement process for this offering at any time through the completion of the RFQ form provided below on this page. As you fill out our RFQ form for part number QQS741TYPE2CLASS1, please offer us information such as your target price and shipping time frame, and we will utilize your details to tailor a customized solution for your comparisons. With team members ready to tend to customer needs at all times, we guarantee a response to quote requests within 15 minutes of receiving a completed form.
While NSN 9520-00-950-5290 is manufactured by Federal Specifications, it is specifically produced under the CAGE Code 81348. To ensure that you only procure the exact parts you need like part number QQS741TYPE2CLASS1 under FSC 9520 Structural Shapes , we always list items alongside all applicable information such as CAGE Codes, NSNS, part numbers, and more. Furthermore, every purchased part ships out alongside its applicable qualifying certifications and manufacturing trace documentation as a part of our NO CHINA SOURCING pledge. Get in touch with a team member today and experience our hands-off procurement process where we handle everything from logistics management to sourcing for you.
MRC | Criteria | Characteristic |
---|---|---|
AARN | FABRICATION METHOD | ANY ACCEPTABLE |
ABKW | OVERALL HEIGHT | 3.000 INCHES NOMINAL |
ABRY | LENGTH | 20.000 FEET MINIMUM AND 30.000 FEET MAXIMUM |
ADXR | LEFT SIDE TOP FLANGE THICKNESS | 0.312 INCHES NOMINAL |
ADXS | RIGHT SIDE TOP FLANGE THICKNESS | 0.312 INCHES NOMINAL |
AGTA | BASIC SHAPE STYLE | I SHAPE |
BMPQ | RIGHT SIDE BOTTOM FLANGE THICKNESS | 0.312 INCHES NOMINAL |
BMPR | LEFT SIDE BOTTOM FLANGE THICKNESS | 0.312 INCHES NOMINAL |
BPXD | LEFT SIDE TOP FLANGE DISTANCE TO CENTER OF BOTH FLANGES | 1.187 INCHES NOMINAL |
BPXF | LEFT SIDE BOTTOM FLANGE DISTANCE TO CENTER OF BOTH FLANGES | 1.187 INCHES NOMINAL |
BPXG | RIGHT SIDE TOP FLANGE DISTANCE TO CENTER OF BOTH FLANGES | 1.187 INCHES NOMINAL |
BPXH | RIGHT SIDE BOTTOM FLANGE DISTANCE TO CENTER OF BOTH FLANGES | 1.187 INCHES NOMINAL |
BPXJ | FILLET RADIUS WHERE TOP LEFT FLANGE JOINS WEB FLANGE/LEG | 0.500 INCHES NOMINAL |
BPXK | FILLET RADIUS WHERE BOTTOM LEFT FLANGE JOINS WEB FLANGE/LEG | 0.500 INCHES NOMINAL |
BPXL | FILLET RADIUS WHERE TOP RIGHT FLANGE JOINS WEB FLANGE/LEG | 0.500 INCHES NOMINAL |
BPXM | FILLET RADIUS WHERE BOTTOM RIGHT FLANGE JOINS WEB FLANGE/LEG | 0.500 INCHES NOMINAL |
BPXN | WEB FLANGE THICKNESS | 0.187 INCHES NOMINAL |
BQJG | TOP FLANGE WIDTH | 2.375 INCHES NOMINAL |
BQJH | BOTTOM FLANGE WIDTH | 2.375 INCHES NOMINAL |
BQJK | LEFT SIDE TOP FLANGE TIP THICKNESS | 0.187 INCHES NOMINAL |
BQJL | LEFT SIDE BOTTOM FLANGE TIP THICKNESS | 0.187 INCHES NOMINAL |
BQJM | RIGHT SIDE TOP FLANGE TIP THICKNESS | 0.187 INCHES NOMINAL |
BQJN | RIGHT SIDE BOTTOM FLANGE TIP THICKNESS | 0.187 INCHES NOMINAL |
BRFD | WEIGHT PER UNIT MEASURE | 5.700 POUNDS PER LINEAR FOOT |
CMZY | FIRST TIP STYLE | SQUARE END |
CNQJ | SECOND TIP RELATIONSHIP TO FIRST TIP | IDENTICAL |
CNQL | THIRD TIP RELATIONSHIP TO PRECEDING TIPS | IDENTICAL W/FIRST TIP |
CNQN | FOURTH TIP RELATIONSHIP TO PRECEDING TIPS | IDENTICAL W/FIRST TIP |
CRYX | LEFT TOP INNER FACE TO OUTER FACE ANGLE | 90.0 DEGREES NOMINAL |
CSTQ | RIGHT TOP INNER FACE TO OUTER FACE ANGLE | 90.0 DEGREES NOMINAL |
CTNN | RIGHT BOTTOM INNER FACE TO OUTER FACE ANGLE | 90.0 DEGREES NOMINAL |
CWAT | LEFT BOTTOM INNER FACE TO OUTER FACE ANGLE | 90.0 DEGREES NOMINAL |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 2 TYPE AND 1 CLASS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote