Mfg Part Number: WFV3232 | NSN : 5915-00-999-0718 | NIIN : 009990718 |
CAGE Code : 93790 | Manufacturer: Cornell Dubilier Electronics Corp | Item Name : Filter Band Pass |
FSC : 5915 Filters and Networks |
If you are in the market for NSN 5915-00-999-0718 NSN part of Filter Band Pass, that of which is listed with the description “Filter Band Pass,” we have you covered at Integrated Parts Online. This Cornell Dubilier Electronics Corp NSN part is specifically listed alongside the part number WFV3232 for your reference, and you may begin the procurement process for this offering at any time through the completion of the RFQ form provided below on this page. As you fill out our RFQ form for part number WFV3232, please offer us information such as your target price and shipping time frame, and we will utilize your details to tailor a customized solution for your comparisons. With team members ready to tend to customer needs at all times, we guarantee a response to quote requests within 15 minutes of receiving a completed form.
While NSN 5915-00-999-0718 is manufactured by Cornell Dubilier Electronics Corp, it is specifically produced under the CAGE Code 93790. To ensure that you only procure the exact parts you need like part number WFV3232 under FSC 5915 Filters and Networks , we always list items alongside all applicable information such as CAGE Codes, NSNS, part numbers, and more. Furthermore, every purchased part ships out alongside its applicable qualifying certifications and manufacturing trace documentation as a part of our NO CHINA SOURCING pledge. Get in touch with a team member today and experience our hands-off procurement process where we handle everything from logistics management to sourcing for you.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-999-0718 Item Description: Filter Band Pass | 5915 | 009990718 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Wfv3232 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 5.310 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 1.800 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.500 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 4.560 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.250 INCHES NOMINAL |
AECR | III VIBRATION RESISTANCE RANGE IN HERTZ | +10.0 TO 55.0 |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.000 INCHES NOMINAL |
AFGA | III OPERATING TEMP RANGE | +10.0 TO 40.0 DEG CELSIUS |
AFSV | III AVERAGE LIFE RATING IN HOURS | 10000.0 |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.75 KILOHERTZ BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 600.0 OHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 600.0 OHMS BLANK |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 2.7 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 THREADED STUD OUTPUT 2ND FUNCTION |
CQFC | III SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.25 KILOHERTZ BLANK AND 1.625 KILOHERTZ BLANK AND 1.875 KILOHERTZ BLANK AND 2.185 KILOHERTZ BLANK |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.625 KILOHERTZ BLANK AND 1.875 KILOHERTZ BLANK |
CRBC | III DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 20.0 MINIMUM BLANK AND 3.0 MINIMUM BLANK AND 3.0 MINIMUM BLANK AND 20.0 MINIMUM BLANK |
CRDC | III MAXIMUM DIELECTRIC WITHSTANDING DC VOLTAGE | 100.0 VOLTS AT SEA LEVEL |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote