Mfg Part Number: 45-1MEGOHMPORM20PCT | Alternate P/N: 451MEGOHMPORM20PCT | NSN : 5905-00-728-5192 |
NIIN : 007285192 | CAGE Code : 12697 | Manufacturer: Clarostat Sensors And Controls |
Item Name : Resistor Variable Nonwire Wound | FSC : 5905 Resistors |
If you are in the market for NSN 5905-00-728-5192 NSN part of Resistor Variable Nonwire Wound, that of which is listed with the description “Resistor Variable Nonwire Wound,” we have you covered at Integrated Parts Online. This Clarostat Sensors And Controls NSN part is specifically listed alongside the part number 45-1MEGOHMPORM20PCT for your reference, and you may begin the procurement process for this offering at any time through the completion of the RFQ form provided below on this page. As you fill out our RFQ form for part number 45-1MEGOHMPORM20PCT, please offer us information such as your target price and shipping time frame, and we will utilize your details to tailor a customized solution for your comparisons. With team members ready to tend to customer needs at all times, we guarantee a response to quote requests within 15 minutes of receiving a completed form.
While NSN 5905-00-728-5192 is manufactured by Clarostat Sensors And Controls, it is specifically produced under the CAGE Code 12697. To ensure that you only procure the exact parts you need like part number 45-1MEGOHMPORM20PCT under FSC 5905 Resistors , we always list items alongside all applicable information such as CAGE Codes, NSNS, part numbers, and more. Furthermore, every purchased part ships out alongside its applicable qualifying certifications and manufacturing trace documentation as a part of our NO CHINA SOURCING pledge. Get in touch with a team member today and experience our hands-off procurement process where we handle everything from logistics management to sourcing for you.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-728-5192 Item Description: Resistor Variable Nonwire Wound | 5905 | 007285192 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
45-1megohmporm20pct | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
ABPM | BODY DIAMETER | 0.938 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
AEEA | SWITCH TYPE | ROTARY |
AEED | SWITCH VOLTAGE RATING IN VOLTS | 125.0 |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 300.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 6.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 0.50 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 128.00 INCH-OUNCES |
AEFP | NONTURN DEVICE RADIUS | 0.438 INCHES NOMINAL |
AEGJ | SWITCH CONTACT ARRANGEMENT | DOUBLE POLE, SINGLE THROW, NORMALLY OPEN |
AFJN | III FRAGILITY FACTOR | MODERATELY RUGGED |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | REAR-BOTTOM |
CBBL | FEATURES PROVIDED | SWITCH |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 1.0 MEGOHMS SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 85.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.25 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0 TO 20.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
CSDK | SWITCH CURRENT TYPE AND RATING IN AMPS | 1.000 AC |
TTQY | TERMINAL TYPE AND QUANTITY | 7 TAB, SOLDER LUG |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABXF | SHAFT LENGTH | 0.813 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.719 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
AEGH | SWITCH OPERATING POSITION | END OF ROTATION |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 330.0 NOMINAL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote