Mfg Part Number: 930139P3 | NSN : 5962-01-102-4229 | NIIN : 011024229 |
CAGE Code : 94117 | Manufacturer: Bae Systems Information And Electronic Systems Integration Inc | Item Name : Microcircuit Digital |
FSC : 5962 Microcircuits Electronic |
If you are in the market for NSN 5962-01-102-4229 NSN part of Microcircuit Digital, that of which is listed with the description “Microcircuit Digital,” we have you covered at Integrated Parts Online. This Bae Systems Information And Electronic Systems Integration Inc NSN part is specifically listed alongside the part number 930139P3 for your reference, and you may begin the procurement process for this offering at any time through the completion of the RFQ form provided below on this page. As you fill out our RFQ form for part number 930139P3, please offer us information such as your target price and shipping time frame, and we will utilize your details to tailor a customized solution for your comparisons. With team members ready to tend to customer needs at all times, we guarantee a response to quote requests within 15 minutes of receiving a completed form.
While NSN 5962-01-102-4229 is manufactured by Bae Systems Information And Electronic Systems Integration Inc, it is specifically produced under the CAGE Code 94117. To ensure that you only procure the exact parts you need like part number 930139P3 under FSC 5962 Microcircuits Electronic , we always list items alongside all applicable information such as CAGE Codes, NSNS, part numbers, and more. Furthermore, every purchased part ships out alongside its applicable qualifying certifications and manufacturing trace documentation as a part of our NO CHINA SOURCING pledge. Get in touch with a team member today and experience our hands-off procurement process where we handle everything from logistics management to sourcing for you.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-102-4229 Item Description: Microcircuit Digital | 5962 | 011024229 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
930139p3 | 3 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
DIGITAL | ADAQ | BODY LENGTH0 840 INCHES MAXIMUM |
DIGITAL | ADAT | BODY WIDTH0 220 INCHES MINIMUM AND 0 310 INCHES MAXIMUM |
DIGITAL | ADAU | BODY HEIGHT0 140 INCHES MINIMUM AND 0 185 INCHES MAXIMUM |
DIGITAL | AEHX | MAXIMUM POWER DISSIPATION RATING405 0 MILLIWATTS |
DIGITAL | AFGA | OPERATING TEMP RANGE-55 0125 0 DEG CELSIUS |
DIGITAL | AFJQ | STORAGE TEMP RANGE-65 0150 0 DEG CELSIUS |
DIGITAL | CBBL | FEATURES PROVIDEDHERMETICALLY SEALED AND MONOLITHIC AND WENABLE AND POSITIVE OUTPUTS AND SCHOTTKY AND HIGH SPEED |
DIGITAL | CQSJ | INCLOSURE MATERIALCERAMIC |
DIGITAL | CQSZ | INCLOSURE CONFIGURATIONDUAL-IN-LINE |
DIGITAL | CQWX | OUTPUT LOGIC FORMTRANSISTOR-TRANSISTOR LOGIC |
DIGITAL | CQZP | INPUT CIRCUIT PATTERNDUAL 3 INPUT |
DIGITAL | CSSL | DESIGN FUNCTION AND QUANTITY2 DECODER TWO TO FOUR LINE |
DIGITAL | CTFT | CASE OUTLINE SOURCE AND DESIGNATORD-2 MIL-M-38510 |
DIGITAL | CWSG | TERMINAL SURFACE TREATMENTSOLDER |
DIGITAL | CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC5 5 VOLTS MAXIMUM POWER SOURCE |
DIGITAL | TEST | TEST DATA DOCUMENT81349-MIL-M-38510 SPECIFICATION INCLUDES ENGINEERING TYPE BULLETINS BROCHURESETC THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT EXCLUDES COMMERCIAL CATALOGS INDUSTRY DIRECTORIES AND SIMILAR TRADE PUBLICATIONS REFLECTI |
DIGITAL | TTQY | TERMINAL TYPE AND QUANTITY16 PRINTED CIRCUIT |
DIGITAL | ZZZK | SPECIFICATIONSTANDARD DATA81349-MIL-M-3851077USAF GOVERNMENT SPECIFICATION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote