Mfg Part Number: 651803-021 | Alternate P/N: 651803021 | NSN : 5915-00-296-0842 |
NIIN : 002960842 | CAGE Code : 12436 | Manufacturer: Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems |
Item Name : Filter Band Pass | FSC : 5915 Filters and Networks |
If you are in the market for NSN 5915-00-296-0842 NSN part of Filter Band Pass, that of which is listed with the description “Filter Band Pass,” we have you covered at Integrated Parts Online. This Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems NSN part is specifically listed alongside the part number 651803-021 for your reference, and you may begin the procurement process for this offering at any time through the completion of the RFQ form provided below on this page. As you fill out our RFQ form for part number 651803-021, please offer us information such as your target price and shipping time frame, and we will utilize your details to tailor a customized solution for your comparisons. With team members ready to tend to customer needs at all times, we guarantee a response to quote requests within 15 minutes of receiving a completed form.
While NSN 5915-00-296-0842 is manufactured by Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems, it is specifically produced under the CAGE Code 12436. To ensure that you only procure the exact parts you need like part number 651803-021 under FSC 5915 Filters and Networks , we always list items alongside all applicable information such as CAGE Codes, NSNS, part numbers, and more. Furthermore, every purchased part ships out alongside its applicable qualifying certifications and manufacturing trace documentation as a part of our NO CHINA SOURCING pledge. Get in touch with a team member today and experience our hands-off procurement process where we handle everything from logistics management to sourcing for you.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-296-0842 Item Description: Filter Band Pass | 5915 | 002960842 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | S | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
651803-021 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ABKW | OVERALL HEIGHT5 250 INCHES NOMINAL |
BAND PASS | ADAQ | BODY LENGTH4 375 INCHES MAXIMUM |
BAND PASS | ADAT | BODY WIDTH1 156 INCHES MAXIMUM |
BAND PASS | ADAU | BODY HEIGHT1 156 INCHES MAXIMUM |
BAND PASS | AEBV | UNTHREADED MOUNTING HOLE DIAMETER0 187 INCHES NOMINAL |
BAND PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH3 500 INCHES NOMINAL |
BAND PASS | AFGA | OPERATING TEMP RANGE-65 0 TO 85 0 DEG CELSIUS |
BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION905 0 MEGAHERTZ BLANK |
BAND PASS | AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION50 0 OHMS BLANK |
BAND PASS | AHAS | LOAD IMPEDANCE PER FUNCTION50 0 OHMS BLANK |
BAND PASS | AHAU | INPUT IMPEDANCE PER FUNCTION WLOAD50 0 OHMS BLANK |
BAND PASS | AHBN | INPUT TERMINAL MANUFACTURER CODE80058 |
BAND PASS | AHBP | INPUT TERMINAL IDENTIFICATIONUG88U |
BAND PASS | AHBS | OUTPUT TERMINAL MANUFACTURER CODE80058 |
BAND PASS | AHBT | OUTPUT TERMINAL IDENTIFICATIONUG88U |
BAND PASS | AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION1 8 BLANK |
BAND PASS | AKNA | INCLOSURE TYPEENCASED |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY3 UNTHREADED HOLE |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS0 5 BLANK |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 CONNECTOR RECEPTACLE INPUT 1ST FUNCTION |
BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION155 00 MEGAHERTZ BLANK AND 295 00 MEGAHERTZ BLANK AND 610 00 MEGAHERTZ BLANK AND 750 00 MEGAHERTZ BLANK |
BAND PASS | CQRG | BODY MATERIALMETAL |
BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION295 00 MEGAHERTZ BLANK AND 610 00 MEGAHERTZ BLANK |
BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS50 0 MINIMUM BLANK AND 1 0 MAXIMUM BLANK AND 1 0 MAXIMUM BLANK AND 50 0 MINIMUM BLANK |
BAND PASS | CRST | BODY SURFACE TREATMENTSILVER |
BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote