Mfg Part Number: 810000-221 | Alternate P/N: 810000221 | NSN : 5915-00-053-7998 |
NIIN : 000537998 | CAGE Code : 12436 | Manufacturer: Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems |
Item Name : Filter Band Pass | FSC : 5915 Filters and Networks |
If you are in the market for NSN 5915-00-053-7998 NSN part of Filter Band Pass, that of which is listed with the description “Filter Band Pass,” we have you covered at Integrated Parts Online. This Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems NSN part is specifically listed alongside the part number 810000-221 for your reference, and you may begin the procurement process for this offering at any time through the completion of the RFQ form provided below on this page. As you fill out our RFQ form for part number 810000-221, please offer us information such as your target price and shipping time frame, and we will utilize your details to tailor a customized solution for your comparisons. With team members ready to tend to customer needs at all times, we guarantee a response to quote requests within 15 minutes of receiving a completed form.
While NSN 5915-00-053-7998 is manufactured by Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems, it is specifically produced under the CAGE Code 12436. To ensure that you only procure the exact parts you need like part number 810000-221 under FSC 5915 Filters and Networks , we always list items alongside all applicable information such as CAGE Codes, NSNS, part numbers, and more. Furthermore, every purchased part ships out alongside its applicable qualifying certifications and manufacturing trace documentation as a part of our NO CHINA SOURCING pledge. Get in touch with a team member today and experience our hands-off procurement process where we handle everything from logistics management to sourcing for you.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-053-7998 Item Description: Filter Band Pass | 5915 | 000537998 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
810000-221 | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ABKW | OVERALL HEIGHT0 940 INCHES MAXIMUM |
BAND PASS | ADAQ | BODY LENGTH3 000 INCHES MAXIMUM |
BAND PASS | ADAT | BODY WIDTH1 500 INCHES MAXIMUM |
BAND PASS | ADAU | BODY HEIGHT0 750 INCHES MAXIMUM |
BAND PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH1 200 INCHES NOMINAL |
BAND PASS | AECR | VIBRATION RESISTANCE RANGE IN HERTZ10 0 TO 55 0 |
BAND PASS | AFGA | OPERATING TEMP RANGE-30 0 TO 75 0 DEG CELSIUS |
BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION20 0 MEGAHERTZ BLANK |
BAND PASS | AHAU | INPUT IMPEDANCE PER FUNCTION WLOAD200 0 OHMS BLANK |
BAND PASS | AHAV | OUTPUT IMPEDANCE PER FUNCTION WSOURCE ACROSS INPUT200 0 OHMS BLANK |
BAND PASS | AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATORUNC |
BAND PASS | AKNA | INCLOSURE TYPEHERMETICALLY SEALED |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY2 THREADED HOLE |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS6 0 BLANK |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY2 PIN INPUT 1ST FUNCTION |
BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION18 00 MEGAHERTZ BLANK AND 19 50 MEGAHERTZ BLANK AND 20 50 MEGAHERTZ BLANK AND 22 00 MEGAHERTZ BLANK |
BAND PASS | CQJX | NOMINAL THREAD SIZE0 112 INCHES |
BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION19 50 MEGAHERTZ BLANK AND 20 50 MEGAHERTZ BLANK |
BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS66 0 MINIMUM BLANK AND 8 5 MAXIMUM BLANK AND 8 5 MAXIMUM BLANK AND 66 0 MINIMUM BLANK |
BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote