Mfg Part Number: HSA005613 | NSN : 5935-01-610-0163 | NIIN : 016100163 |
CAGE Code : Z0GY5 | Manufacturer: Bae Systems Australia Pty Ltd Dba Bae Systems Div Landing Craft Heavy In Servi | Item Name : Connector Receptacle Electrical |
FSC : 5935 Connectors Electrical |
If you are in the market for NSN 5935-01-610-0163 NSN part of Connector Receptacle Electrical, that of which is listed with the description “Connector Receptacle Electrical,” we have you covered at Integrated Parts Online. This Bae Systems Australia Pty Ltd Dba Bae Systems Div Landing Craft Heavy In Servi NSN part is specifically listed alongside the part number HSA005613 for your reference, and you may begin the procurement process for this offering at any time through the completion of the RFQ form provided below on this page. As you fill out our RFQ form for part number HSA005613, please offer us information such as your target price and shipping time frame, and we will utilize your details to tailor a customized solution for your comparisons. With team members ready to tend to customer needs at all times, we guarantee a response to quote requests within 15 minutes of receiving a completed form.
While NSN 5935-01-610-0163 is manufactured by Bae Systems Australia Pty Ltd Dba Bae Systems Div Landing Craft Heavy In Servi, it is specifically produced under the CAGE Code Z0GY5. To ensure that you only procure the exact parts you need like part number HSA005613 under FSC 5935 Connectors Electrical , we always list items alongside all applicable information such as CAGE Codes, NSNS, part numbers, and more. Furthermore, every purchased part ships out alongside its applicable qualifying certifications and manufacturing trace documentation as a part of our NO CHINA SOURCING pledge. Get in touch with a team member today and experience our hands-off procurement process where we handle everything from logistics management to sourcing for you.
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | STRAIGHT SHAPE, EXTERNAL COUPLING |
ABKW | OVERALL HEIGHT | 1.614 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.614 INCHES NOMINAL |
AFQK | DISTANCE FROM MOUNTING SHOULDER TO FRONT FACE | 0.907 INCHES NOMINAL |
AFQX | CONTACT POSITION ARRANGEMENT STYLE | 22-14 SINGLE MATING END |
AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 240.0 SINGLE MATING END SINGLE CONTACT GROUPING |
AFRV | CONNECTOR LOCKING METHOD | BAYONET SHELL |
CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING |
CSCF | TERMINAL TYPE | CRIMP AND SOLDER SINGLE MATING END SINGLE CONTACT GROUPING |
CSPT | SHELL MATERIAL | ALUMINUM ALLOY |
CXCJ | BUSHING ACCOMMODATION HOLE SHAPE | ROUND |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES SILVER |
ABHP | OVERALL LENGTH | 1.331 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.126 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.252 INCHES NOMINAL |
AFQJ | CABLE ENTRANCE DIAMETER | 1.268 INCHES NOMINAL |
AFQW | MATING END QUANTITY | 1 |
AFQZ | CONTACT REMOVABILITY | REMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
AFRT | SHELL TYPE | SOLID |
CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
CQYH | CONTACT SURFACE TREATMENT | SILVER SINGLE MATING END SINGLE CONTACT GROUPING |
CSWM | SHELL SURFACE TREATMENT | CADMIUM AND CHROMATE |
CXCG | INCLUDED CONTACT QUANTITY | 19 SINGLE MATING END SINGLE CONTACT GROUPING |
CXCL | INCLUDED CONTACT TYPE | ROUND PIN SINGLE MATING END SINGLE CONTACT GROUPING |
PRMT | PRECIOUS MATERIAL | SILVER |
AEBW | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 1.252 INCHES NOMINAL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote