If you are in the market for reliable NSN parts like NSN 5961-01-180-1944, look no further than Integrated Parts Online and our unrivaled inventory. Here, you can find every relevant part number that we have in stock for this NSN, including those such as 007000, STK1016, 007001, NSA3010, STD1144, and others. If any of these various parts pique your interest, be sure to fill out and submit an RFQ form at your earliest convenience for the means of requesting a quote for your comparisons on items of interest. With provided information such as target prices and when parts are needed by, our team members can be formulate a solution that caters to your operational requirements. Get in touch with a representative today to learn about our various solutions and services for those with diverse budgets, and see how we can help you procure even the most hard-to-find parts like NSN 5961-01-180-1944 Semiconductor Device Set on the market. At Integrated Parts Online, we are more than just a reputable distributor, we are your strategic sourcing partner.
Item Name | Semiconductor Device Set |
Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5961 Semiconductor Devices and Associated Hardware |
NIIN | 01-180-1944 (011801944) |
NCB Code | USA (01) |
MRC | Criteria | Characteristic |
---|---|---|
ABBH | INCLOSURE MATERIAL | METAL ALL TRANSISTOR |
ABHP | OVERALL LENGTH | 1.252 INCHES MAXIMUM 1ST TRANSISTOR |
ABHP | OVERALL LENGTH | 1.573 INCHES MAXIMUM 2ND TRANSISTOR |
ABKW | OVERALL HEIGHT | 0.328 INCHES MAXIMUM 2ND TRANSISTOR |
ABKW | OVERALL HEIGHT | 0.340 INCHES MAXIMUM 1ST TRANSISTOR |
ABMK | OVERALL WIDTH | 0.700 INCHES MAXIMUM 1ST TRANSISTOR |
ABMK | OVERALL WIDTH | 1.050 INCHES MAXIMUM 2ND TRANSISTOR |
AGAV | END ITEM IDENTIFICATION | F-16 A/B AIRCRAFT |
AKPV | MOUNTING FACILITY QUANTITY | 2 ALL TRANSISTOR |
ALAS | INTERNAL CONFIGURATION | JUNCTION CONTACT ALL TRANSISTOR |
ALBA | ELECTRODE INTERNALLY-ELECTRICALLY CONNECTED TO CASE | COLLECTOR ALL TRANSISTOR |
ASCQ | INTERNAL JUNCTION CONFIGURATION | NPN 2ND TRANSISTOR |
ASCQ | INTERNAL JUNCTION CONFIGURATION | PNP 1ST TRANSISTOR |
ASDD | COMPONENT FUNCTION RELATIONSHIP | MATCHED |
ASKA | COMPONENT NAME AND QUANTITY | 2 TRANSISTOR |
AXGY | MOUNTING METHOD | UNTHREADED HOLE ALL TRANSISTOR |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON ALL TRANSISTOR |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 180.0 MAXIMUM COLLECTOR TO BASE VOLTAGE/STATIC/EMITTER OPEN 2ND TRANSISTOR AND 150.0 MAXIMUM COLLECTOR TO EMITTER VOLTAGE/STATIC/BASE OPEN 2ND TRANSISTOR AND 6.0 MAXIMUM EMITTER TO BASE VOLTAGE, STATIC, COLLECTOR OPEN 2ND TRANSISTOR |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 275.0 MAXIMUM COLLECTOR TO BASE VOLTAGE/STATIC/EMITTER OPEN 1ST TRANSISTOR AND 225.0 MAXIMUM COLLECTOR TO EMITTER VOLTAGE/STATIC/BASE OPEN 1ST TRANSISTOR AND 6.0 MAXIMUM EMITTER TO BASE VOLTAGE, STATIC, COLLECTOR OPEN 1ST TRANSISTOR |
CTQX | CURRENT RATING PER CHARACTERISTIC | 1.00 AMPERES SOURCE CUTOFF CURRENT MINIMUM 1ST TRANSISTOR AND 2.00 AMPERES SOURCE CUTOFF CURRENT MAXIMUM 1ST TRANSISTOR |
CTQX | CURRENT RATING PER CHARACTERISTIC | 20.00 AMPERES SOURCE CUTOFF CURRENT MINIMUM 2ND TRANSISTOR AND 50.00 AMPERES SOURCE CUTOFF CURRENT MAXIMUM 2ND TRANSISTOR |
CTRD | POWER RATING PER CHARACTERISTIC | 250.0 WATTS SMALL-SIGNAL INPUT POWER, COMMON-COLLECTOR PRESET 2ND TRANSISTOR |
CTRD | POWER RATING PER CHARACTERISTIC | 35.0 WATTS SMALL-SIGNAL INPUT POWER, COMMON-COLLECTOR PRESET 1ST TRANSISTOR |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 200.0 DEG CELSIUS AMBIENT AIR 1ST TRANSISTOR |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 200.0 DEG CELSIUS JUNCTION 2ND TRANSISTOR |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PIN ALL TRANSISTOR AND 1 CASE ALL TRANSISTOR |
5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2813 (5905000012813) | 5905-00-001-2834 (5905000012834) |
5905-00-001-2852 (5905000012852) | 5905-00-001-2882 (5905000012882) | 5905-00-001-2890 (5905000012890) | 5905-00-001-2920 (5905000012920) |
5905-00-001-2934 (5905000012934) | 5905-00-001-2951 (5905000012951) | 5905-00-001-2952 (5905000012952) | 5905-00-001-2954 (5905000012954) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote