If you are in the market for reliable NSN parts like NSN 5905-01-028-6448, look no further than Integrated Parts Online and our unrivaled inventory. Here, you can find every relevant part number that we have in stock for this NSN, including those such as 505427-3, JP 2 170 3, JP 2-170-3, and others. If any of these various parts pique your interest, be sure to fill out and submit an RFQ form at your earliest convenience for the means of requesting a quote for your comparisons on items of interest. With provided information such as target prices and when parts are needed by, our team members can be formulate a solution that caters to your operational requirements. Get in touch with a representative today to learn about our various solutions and services for those with diverse budgets, and see how we can help you procure even the most hard-to-find parts like NSN 5905-01-028-6448 Resistor Variable Wire Wound Non on the market. At Integrated Parts Online, we are more than just a reputable distributor, we are your strategic sourcing partner.
Item Name | Resistor Variable Wire Wound Non |
Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
NIIN | 01-028-6448 (010286448) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
505427-3 | raytheon company | resistor variable wire wound non | Avl | RFQ |
JP 2 170 3 | data instruments inc | resistor variable wire wound non | Avl | RFQ |
JP 2-170-3 | honeywell sensing and control | resistor variable wire wound non | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 0.692 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.500 NOMINAL INCHES |
ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.125 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.250 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.250 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.531 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEDZ | SHAFT BEARING TYPE | SLEEVE |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 300.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 6.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 6.00 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 32.00 INCH-OUNCES |
AEFN | NONTURN DEVICE LOCATION | AT 6 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.187 INCHES NOMINAL |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | REAR END |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CBBL | FEATURES PROVIDED | PANEL SEAL AND SHAFT SEAL |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 200.0 OHMS C AND BETTER FLOORING |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 300.0 NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 135.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 7TH SECONDARY QUALITY |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0/+5.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSCY | TEMP COEFFICIENT OF RESISTANCE WIRE PER SECTION IN PPM PER DEG CELSIUS | -20.0/+20.0 SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 85.0 SINGLE SECTION |
FEAT | SPECIAL FEATURES | POT HOOK MTG DEVICE |
PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINALS GOLD AND TERMINALS SILVER |
PRMT | PRECIOUS MATERIAL | GOLD AND SILVER |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TURRET |
5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2813 (5905000012813) | 5905-00-001-2834 (5905000012834) |
5905-00-001-2852 (5905000012852) | 5905-00-001-2882 (5905000012882) | 5905-00-001-2890 (5905000012890) | 5905-00-001-2920 (5905000012920) |
5905-00-001-2934 (5905000012934) | 5905-00-001-2951 (5905000012951) | 5905-00-001-2952 (5905000012952) | 5905-00-001-2954 (5905000012954) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote