If you are in the market for reliable NSN parts like NSN 3020-00-071-0367, look no further than Integrated Parts Online and our unrivaled inventory. Here, you can find every relevant part number that we have in stock for this NSN, including those such as RC50, and others. If any of these various parts pique your interest, be sure to fill out and submit an RFQ form at your earliest convenience for the means of requesting a quote for your comparisons on items of interest. With provided information such as target prices and when parts are needed by, our team members can be formulate a solution that caters to your operational requirements. Get in touch with a representative today to learn about our various solutions and services for those with diverse budgets, and see how we can help you procure even the most hard-to-find parts like NSN 3020-00-071-0367 Sprocket Wheel on the market. At Integrated Parts Online, we are more than just a reputable distributor, we are your strategic sourcing partner.
Item Name | Sprocket Wheel |
Federal Supply Group (FSG) | 30 Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3020 Gear Pulley Sprocket and Transmission Chain |
NIIN | 00-071-0367 (000710367) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
RC50 | fmc corp | sprocket wheel | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 9.911 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 1.375 INCHES NOMINAL |
ABRR | KEYWAY WIDTH | 0.312 INCHES NOMINAL |
ABUJ | THREAD SIZE | 5/16-18 |
ABXV | BORE DIAMETER | 1.625 INCHES NOMINAL |
ADGE | BORE LENGTH | 1.375 INCHES NOMINAL |
AEVF | DISTANCE FROM CENTER OF BORE TO BOTTOM OF KEYWAY | 0.968 INCHES NOMINAL |
AGJS | PITCH DIAMETER | 9.556 INCHES NOMINAL |
AHYF | SECURING HOLE QUANTITY | 1 |
AQPL | FACE WIDTH | 0.343 INCHES NOMINAL |
ARJD | DESIGN FORM | PLAIN |
ASBP | BORE TYPE | STRAIGHT |
AXND | COUNTERBORE FEATURE | NOT INCLUDED |
BFYT | HOLE LOCATION | LOCATED ON TOP OF KEY |
BSGG | KEYING FACILITY | INCLUDED |
BSGK | KEYING FACILITY TYPE | KEYWAY |
BSNP | SECURING METHOD | THREADED HOLE |
BXSJ | LIGHTENING HOLE | NOT INCLUDED |
BYDZ | PROTRUDING HUB CHARACTERISTIC | PLAIN |
BYFH | BELT/CHAIN/FILM SIZE FOR WHICH DESIGNED | ROLLER CHAIN |
BYFJ | ROLLER CHAIN PITCH TYPE FOR WHICH DESIGNED | SINGLE PITCH |
BYFL | TEETH ROW QUANTITY | 1 |
BYFN | TEETH QUANTITY PER ROW | 48 |
BYFP | ASA STANDARD CHAIN NUMBER | 50 |
BYFQ | HARDNESS RATING TEST METHOD | ROCKWELL |
BYFR | TEETH HARDNESS RATING | 30.0 ROCKWELL C NOMINAL |
BYFS | BORE BEARING | NOT INCLUDED |
BYFW | HUB EXTERNAL KEYWAY | NOT INCLUDED |
BYGF | TOOTH PITCH | 0.625 INCHES NOMINAL |
BYZD | HUB END OUTSIDE DIAMETER AND LOCATION | 3.250 INCHES NOMINAL AA END |
BYZF | DISTANCE FROM OUTSIDE FLANGE/RIM TO HUB END AND LOCATION | 1.031 INCHES NOMINAL AA END |
MATT | MATERIAL | STEEL |
NMBR | QUANTITY | 1 |
STYL | III STYLE DESIGNATOR | PLAIN |
3010-00-001-0013 (3010000010013) | 3010-00-001-0069 (3010000010069) | 3010-00-001-2168 (3010000012168) | 3010-00-001-2173 (3010000012173) |
3010-00-001-3588 (3010000013588) | 3010-00-001-5963 (3010000015963) | 3010-00-001-6187 (3010000016187) | 3010-00-001-6188 (3010000016188) |
3010-00-001-6189 (3010000016189) | 3010-00-001-6191 (3010000016191) | 3010-00-001-6230 (3010000016230) | 3010-00-001-6242 (3010000016242) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote