Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
B2000A | other connectors | function generators 2ghz universal count | Avl | RFQ |
CB-50A | other connectors | accessories case for a423 a445 a450 a803 | Avl | RFQ |
SMDA05-LF-T13 | other connectors | standard capacitance tvs array | Avl | RFQ |
SMDA12-LF | other connectors | standard capacitance tvs array | Avl | RFQ |
Z9218WITHCERT | other connectors | component testers wide range lcr meter w/nst cal cert | Avl | RFQ |
30KPA48A-LF | other connectors | 30000 w axial leaded power transient voltage suppressor | Avl | RFQ |
PP2300EA | other connectors | peak off-state voltage = 190 switching voltage = 260 min. holding current = 150 | Avl | RFQ |
PP3500EB | other connectors | peak off-state voltage = 300 switching voltage = 400 min. holding current = 150 | Avl | RFQ |
D1200D | other connectors | clamp meters 1200 ac amp digital | Avl | RFQ |
TL-206 | other connectors | accessories test leads | Avl | RFQ |
TL-102 | other connectors | accessories test leads | Avl | RFQ |
PP100 | test connectors-probes and testleads | test connectors, probes & testleads 100mhz oscope probes 3 pcs in package | Avl | RFQ |
SMP6LC6-5-2P-T13-LF | other connectors | low capacitance tvs array | Avl | RFQ |
GBLC15C-LF-T7 | other connectors | 15v 1 line bi-directional | Avl | RFQ |
PP3500EA | other connectors | peak off-state voltage = 300 switching voltage = 400 min. holding current = 150 | Avl | RFQ |
PP3100EA | other connectors | peak off-state voltage = 275 switching voltage = 350 min. holding current = 150 | Avl | RFQ |
PP0720EB | other connectors | peak off-state voltage = 65 switching voltage = 88 min. holding current = 150 m | Avl | RFQ |
CB-35D | other connectors | accessories case for a802 d910f d981 6500 and 6800 | Avl | RFQ |
CM110WITHCERTOFCALIBRATION | other connectors | component testers cap meter w/cert | Avl | RFQ |
PP300 | test connectors-probes and testleads | test connectors, probes & testleads 300mhz oscilloscope probe | Avl | RFQ |
Z9218WITHCERTOFCALIBRATION | other connectors | component testers wide range lcr meter w/nst cal cert | Avl | RFQ |
C3100-GPIB | other connectors | function generators 2.4ghz with gpib | Avl | RFQ |
VS10P24C-LF | other connectors | vsip tvs array | Avl | RFQ |
HLST-35 | other connectors | accessories protective holsters | Avl | RFQ |
GBLCSC03C-LF-T74 | other connectors | ultra low capacitance transient voltage suppressor array | Avl | RFQ |
VSB10P15C-LF | other connectors | vsip tvs array | Avl | RFQ |
PP0720EC | other connectors | peak off-state voltage = 65 switching voltage = 88 min. holding current = 150 m | Avl | RFQ |
PP3100EB | other connectors | peak off-state voltage = 275 switching voltage = 350 min. holding current = 150 | Avl | RFQ |
3040T-WNIST | other connectors | power supplies triple output ps w/ nist cal cert & data | Avl | RFQ |
Z9218WITH | other connectors | component testers wide range lcr meter w/nst cal cert | Avl | RFQ |
SMDA12C-LF-T13 | other connectors | smda12c-lf-13 | Avl | RFQ |
PP2600EA | other connectors | peak off-state voltage = 220 switching voltage = 300 min. holding current = 150 | Avl | RFQ |
PP0640EA | other connectors | peak off-state voltage = 58 switching voltage = 77 min. holding current = 150 m | Avl | RFQ |
PP1500EA | other connectors | peak off-state voltage = 140 switching voltage = 190 min. holding current = 150 | Avl | RFQ |
D640AB | other connectors | clamp multimeters & accessories 600 ac amp digital m | Avl | RFQ |
PP3500EC | other connectors | peak off-state voltage = 300 switching voltage = 400 min. holding current = 150 | Avl | RFQ |
CM110WITHCERT | other connectors | component testers cap meter w/cert | Avl | RFQ |
SL1701 | other connectors | environmental testers data logging sound level meter rs232 | Avl | RFQ |
B8040FD | other connectors | function generators 40mhz dual output dds fnc generator | Avl | RFQ |
PP1100EB | other connectors | peak off-state voltage = 90 switching voltage = 130 min. holding current = 150 | Avl | RFQ |
3040T-W | other connectors | power supplies triple output ps w/ nist cal cert & data | Avl | RFQ |
SMDB05-LF-T7 | other connectors | standard capacitance tvs array | Avl | RFQ |
Z9218WITHCERTOF | other connectors | component testers wide range lcr meter w/nst cal cert | Avl | RFQ |
PP1300EA | other connectors | peak off-state voltage = 120 switching voltage = 160 min. holding current = 150 | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote